Office and Professional Tests
The Seneca One Stop staff and partners can administer 112 different computerized Office tests and 41 Industrial tests designed to determine prospective job applicant’s skill levels. Will prospective applicants succeed in your business or industrial setting and become a productive member of your employee pool? Basic, intermediate and advanced skill levels are available in all of the tests. These tests are designed to measure workplace competencies and proficiencies.
The easy to understand results of these tests can provide you the employer valuable information when evaluating new job applicants and whether they will fit into your company and meet your staffing needs. These testing services are offered to you free of charge. With your input, our staff can customize sets of tests for prospective job applicants, so that you get useful information for assessing job applicants.
Available office tests include:
| ACT 2000 for Users | Microsoft Excel 2000 -Normal User | |
| Basic Office Skills | Microsoft Excel2000 -Power User | |
| Basic Office Skills (No Math) | Microsoft Excel 2000 -Whole Test | |
| Basic Office Skills (No Verbal) | Microsoft Excel 5.0 -Normal User | |
| Bookkeeping | Microsoft Excel 5.0 -Power User | |
| Computer Literacy | Microsoft Excel 5.0 -Whole User | |
| Corel Paradox 7.0 | Microsoft Excel 7.0 -Normal User | |
| Corel Presentations 7.0 | Microsoft Excel 7.0 -Power User | |
| Corel Presentations 9.0 | Microsoft Excel 7.0 -Whole User | |
| Corel Quattro Pro 7.0 | Microsoft Excel 97 -Normal User | |
| Corel Quattro Pro 9.0 | Microsoft Excel 97 -Power User | |
| Corel WP 5.1 for DOS -Normal User | Microsoft Excel 97 -Whole User | |
| Corel WP 5.1 for DOS -Power User | Microsoft Internet Explorer 3.02 | |
| Corel WP 5.1 for DOS -Whole Test | Microsoft Internet Explorer 4.0 | |
| Corel WP 6.0 for Windows -Normal User | Microsoft Outlook 2000 | |
| Corel WP 6.0 for Windows -Power User | Microsoft Outlook 98 | |
| Corel WP 6.0 for Windows -Whole Test | Microsoft PowerPoint 2000 | |
| Corel WP 6.1 for Windows -Whole Test | Microsoft PowerPoint 4.0 | |
| Corel WP 6.1 for Windows -Normal User | Microsoft PowerPoint 7.0 | |
| Corel WP 6.1 for Windows -Power User | Microsoft PowerPoint 97 | |
| Corel WP 7.0 for Windows -Whole Test | Microsoft Project 2000 | |
| Corel WP 7.0 for Windows -Normal User | Microsoft Windows 2000 | |
| Corel WP 7.0 for Windows -Power User | Microsoft Windows 3.1 | |
| Corel WP 8.0 for Windows -Whole Test | Microsoft Windows 95 | |
| Corel WP 8.0 for Windows -Normal User | Microsoft Windows 98 | |
| Corel WP 8.0 for Windows -Power User | Microsoft Windows NT 4.0 | |
| Corel WP 9.0 -Power User | Microsoft Word 2000 -Normal User | |
| Corel WP 9.0 -Normal User | Microsoft Word 2000 -Power User | |
| Corel WP 9.0 -Whole Test | Microsoft Word 2000 -Whole Test | |
| Customer Service Mindset | Microsoft Word 6.0 -Normal User | |
| Data Entry 10 Key Test | Microsoft Word 6.0 -Power User | |
| Data Entry Test | Microsoft Word 6.0 -Whole User | |
| Desktop Publishing | Microsoft Word 7.0 -Normal User | |
| English as a Second Language | Microsoft Word 7.0 -Power User | |
| Following Written Instructions | Microsoft Word 7.0 -Whole User | |
| Grammar and Spelling Skills | Microsoft Word 97 -Normal User | |
| Internet Basics | Microsoft Word 97 -Power User | |
| Legal Staff Skills | Microsoft Word 97 -Whole Test | |
| Lotus 1-2-3 97 | Netscape Navigator 3.04 | |
| Lotus 1-2-3 Millenium | Netscape Navigator 4.0 | |
| Lotus 1-2-3 Release 5 | Office Filing Skills | |
| Lotus Freelance Graphics -Millennium | Office Management Skills | |
| Lotus Freelance Graphics 97 | Office Math Skills | |
| Lotus Notes 4.6 | Payroll | |
| Lotus Word Pro 97 | People soft HRMS | |
| Lotus WordPro –Millennium | Practice Typing Test | |
| Macintosh Basics | Proofreader's Marks | |
| Medical Receptionists | Proofreading Test | |
| Medical Spelling | Punctuation | |
| Medical Terminology | QuickBooks Pro 2000 | |
| Microsoft Access 2.0 | QuickBooks Pro 5.0 for Windows | |
| Microsoft Access 2000 | Quicken Basic 98 | |
| Microsoft Access 7.0 | Reading Comprehension | |
| Microsoft Access 97 | Spelling | |
| Microsoft Internet Explorer 5.0 | Typing Test | |
| Microsoft Office 95 Integration |

