One Stop Staff
| Name | Job Title | Job Duties | Phone Extension |
| Bowden, Susan | ODJFS Customer Service Representative | Works with employers to post job openings. Also works with job seekers who are in receipt of unemployment compensation benefits to assist them to become re-employed. | (419) 447-5011 x 439 |
| Cahill, Linda | Seneca County DJFS | Administers several programs to assist job seekers to obtain and maintain employment. | 381 |
| Davis, Tom | Seneca County DJFS | Administers several programs to assist job seekers to obtain and maintain employment. | 364 |
| Fischer, Stephanie | WSOS One-Stop Partner | WSOS administers various support programs funded through grant money received by their agency. Programs often change based on the availability of funding. | 443 |
| Gill, Jenn | EHOVE One-Stop Partner | Work with youth ages 14-21 who are low income and who have barriers. | 422 |
| Reyna, Guadalupe | ODJFS Customer Service Representative | Works with employers to post job openings. Also works with job seekers who are in receipt of unemployment compensation benefits to assist them to become re-employed. | 382 |
| Ross, Diane | Seneca One Stop | Works with job seekers to provide Job Search assistance. | 443 |
| Stahl, Walter | EHOVE One-Stop Partner | Work with youth ages 14-21 who are low income and who have barriers. | 422 |
| Stotzer, Stephanie | Seneca County DJFS | Administers several programs to assist job seekers to obtain and maintain employment. | 349 |
| Terry, Mary | Seneca One Stop | Works with job seekers to provide Job Search assistance. | 443 |
| Thompson, Jane | Employment Services Worker | Works with job seekers to provide Job Search assistance. |
407 |
| True, Carola | Seneca One Stop | Works with job seekers to provide Job Search assistance. |
443 |
| Walter, Dennis | Seneca One Stop | Works with job seekers to provide Job Search assistance. |
443 |
| Zamora, Jose | ODJFS Vet Rep | Works with Veteran's who are in receipt of unemployment compensation benefits to assist them to become re-employed and/or re-trained. | 384 |

