Technical Support
| Name | Job Title | Job Duties | Phone Extension |
| Anway, Beth | Business Administrator | Oversees Technical Support/Fiscal Division. | 435 |
| Aichholz, Bev | Fiscal Officer | Completes fiscal reports for ODJFS, performs cash draws, reconciles reports, submits for Federal IV-E reimbursement, oversees RMS process. | 309 |
| Anderson, Deb | Contract Evaluator | Completes Request for Proposals, Contracts and contract monitoring or agency contracts. Coordinates Non-Emergency Transportation for Medicaid clients. |
311 |
| Burkett, Martina | Word Processor | Assists children service division with case plans and other clerical duties. Performs miscellaneous clerical tasks and provides backup support for agency receptionist. | 363 |
| Hossler, Angela | Social Work Specialist | Enters children service information into SACWIS (SACWIS Superuser), performs IV-E eligibility determinations and provides backup support for agency receptionist. | 319 |
| Kieffer, Kay | Receptionist | Agency main lobby receptionist. | 0 |
| Kreais, Becky | Financial Technician 2 | Vouchers agency invoices to county auditor, completes purchase authorizations, reconciles monthly financial information to county auditor’s reports, provides backup support for agency receptionist. | 418 |
| Steinmetz, Elaine | Financial Technician 2 | Vouchers agency invoices to county auditor, completes purchase authorizations, reconciles monthly financial information to county auditor’s reports, provides backup support for agency receptionist. | 360 |

